Muslims worldwide use the Islamic Calendar (also known as the Hijri calendar) to determine the dates of religious events and observances.
The Islamic (Hijri) calendar is 12 months long. However, it differs from the Gregorian calendar, which follows the orbit of the Earth around the sun. Rather, the Hijri calendar follows the lunar cycle, the moon’s orbit around the Earth. As such, each Islamic month begins when a new moon is sighted.
The dates of the Hijri determine significant events in Islam, including Ramadan, Eid al-Fitr, Eid al-Adha, Isra al Mi’raj, Islamic New Year, Ashura and more.
| KEY ISLAMIC DATE | GREGORIAN DATE IN 2026* | HIJRI DATE |
|---|---|---|
| Al Isra’ wal Mi’raj (The night journey and ascension) | 16th January 2026 | 27th Rajab 1447 |
| Shab-e-Barat | 3rd February 2026 | 15th Shaban 1447 |
| Ramadan begins | 17th/18th February 2026 | 1st Ramadan 1447 |
| Last 10 Nights of Ramadan begin** | 9th/10th March 2026 | 21st Ramadan 1447 |
| Eid al Fitr | 19/20th March 2026 | 1st Shawwal 1447 |
| Dhul Hijjah begins | 18th May 2026 | 1st Dhul Hijjah 1447 |
| Hajj begins | 25th May 2026 | 8th Dhul Hijjah 1447 |
| Day of ‘Arafah | 26th May 2026 | 9th Dhul Hijjah 1447 |
| Eid al Adha | 27th May 2026 | 10th Dhul Hijjah 1447 |
| Islamic New Year | 16th June 2026 | 1st Muharram 1448 |
| Day of Ashura | 25th June 2026 | 10th Muharram 1448 |
* These dates are dependent on moon sightings
**Scholars of Hadith recommend focusing on the last 10 nights of Ramadan, especially the odd nights, as it is most likely to have occurred on one of these odd nights based on a Hadith.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 12 | 2 13* | 3 14* | 4 15* | |||
| 5 16 | 6 17 | 7 18 | 8 19 | 9 20 | 10 21 | 11 22 |
| 12 23 | 13 24 | 14 25 | 15 26 | 16 27 | 17 28 | 18 29 |
| 19 30 | 20 1 Sha’ban | 21 2 | 22 3 | 23 4 | 24 5 | 25 6 |
| 26 7 | 27 8 | 28 9 | 29 10 | 30 11 | 31 12 |
*The three white days of Rajab 1447.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 13* | ||||||
| 2 14* | 3 15* | 4 16 | 5 17 | 6 18 | 7 19 | 8 20 |
| 9 21 | 10 22 | 11 23 | 12 24 | 13 25 | 14 26 | 15 27 |
| 16 28 | 17 29 | 18 1 Ramadan | 19 2 | 20 3 | 21 4 | 22 5 |
| 23 6 | 24 7 | 25 8 | 26 9 | 27 10 | 28 11 |
*The three white days of Sha’ban 1447.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 12 | ||||||
| 2 13 | 3 14 | 4 15 | 5 16 | 6 17 | 7 18 | 8 19 |
| 9 20 | 10 21 | 11 22 | 12 23 | 13 24 | 14 25 | 15 26 |
| 16 27 | 17 28 | 18 29 | 19 30 | 20 1 Shawwal | 21 2 | 22 3 |
| 23 4 | 24 5 | 25 6 | 26 7 | 27 8 | 28 9 | 29 10 |
| 30 11 | 31 12 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 13* | 2 14* | 3 15* | 4 16 | 5 17 | ||
| 6 18 | 7 19 | 8 20 | 9 21 | 10 22 | 11 23 | 12 24 |
| 13 25 | 14 26 | 15 27 | 16 28 | 17 29 | 18 1 Dhul Qa’dah | 19 2 |
| 20 3 | 21 4 | 22 5 | 23 6 | 24 7 | 25 8 | 26 9 |
| 27 10 | 28 11 | 29 12 | 30 13* |
*The three white days of Shawwal 1447.
*The three white days of Dhul Qa’dah 1447.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 14* | 2 15* | 3 16 | ||||
| 4 17 | 5 18 | 6 19 | 7 20 | 8 21 | 9 22 | 10 23 |
| 11 24 | 12 25 | 13 26 | 14 27 | 15 28 | 16 29 | 17 30 |
| 18 1 Dhul Hijjah | 19 2 | 20 3 | 21 4 | 22 5 | 23 6 | 24 7 |
| 25 8 | 26 9 | 27 10 | 28 11 | 29 12 | 30 13* | 31 14* |
*The three white days of Dhul Qa’dah 1447.
*The three white days of Dhul Hijjah 1447.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 15* | 2 16 | 3 17 | 4 18 | 5 19 | 6 20 | 7 21 |
| 8 22 | 9 23 | 10 24 | 11 25 | 12 26 | 13 27 | 14 28 |
| 15 29 | 16 1 Muharram | 17 2 | 18 3 | 19 4 | 20 5 | 21 6 |
| 22 7 | 23 8 | 24 9 | 25 10 | 26 11 | 27 12 | 28 13* |
| 29 14* | 30 15* |
*The three white days of Dhul Hijjah 1447.
*The three white days of Muharram 1448.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 16 | 2 17 | 3 18 | 4 19 | 5 20 | ||
| 6 21 | 7 22 | 8 23 | 9 24 | 10 25 | 11 26 | 12 27 |
| 13 28 | 14 29 | 15 1 Safar | 16 2 | 17 3 | 18 4 | 19 5 |
| 20 6 | 21 7 | 22 8 | 23 9 | 24 10 | 25 11 | 26 12 |
| 27 13 | 28 14 | 29 15 | 30 16 | 31 17 |
*The three white days of Safar 1448.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 18 | 2 19 | |||||
| 3 20 | 4 21 | 5 22 | 6 23 | 7 24 | 8 25 | 9 26 |
| 10 27 | 11 28 | 12 29 | 13 30 | 14 1 Rabi’ul Awwal | 15 2 | 16 3 |
| 17 4 | 18 5 | 19 6 | 20 7 | 21 8 | 22 9 | 23 10 |
| 24 11 | 25 12 | 26 13* | 27 14* | 28 15* | 29 16 | 30 17 |
| 31 18 |
*The three white days of Rabi’ul Awwal 1448.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 19 | 2 20 | 3 21 | 4 22 | 5 23 | 6 24 | |
| 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 1 Rabi’ul-Akhir | 13 2 |
| 14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 | 20 9 |
| 21 10 | 22 11 | 23 12 | 24 13* | 25 14* | 26 15* | 27 16 |
| 28 17 | 29 18 | 30 19 |
*The three white days of Rabi’ul-Akhir 1448.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 20 | 2 21 | 3 22 | 4 23 | |||
| 5 24 | 6 25 | 7 26 | 8 27 | 9 28 | 10 29 | 11 30 |
| 12 1 Jumadal-Awwal | 13 2 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 |
| 19 8 | 20 9 | 21 10 | 22 11 | 23 12 | 24 13* | 25 14* |
| 26 15* | 27 16 | 28 17 | 29 18 | 30 19 | 31 20 |
*The three white days of Jumadal-Awwal 1448
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 21 | ||||||
| 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 |
| 9 29 | 10 30 | 11 1 Jumadal-Akhirah | 12 2 | 13 3 | 14 4 | 15 5 |
| 16 6 | 17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 |
| 23 13* | 24 14* | 25 15* | 26 16 | 27 17 | 28 18 | 29 19 |
| 30 20 |
*The three white days of Jumadal-Akhirah 1448.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 21 | 2 22 | 3 23 | 4 24 | 5 25 | 6 26 | |
| 7 27 | 8 28 | 9 29 | 10 1 Rajab | 11 2 | 12 3 | 13 4 |
| 14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 |
| 21 12 | 22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 |
| 28 19 | 29 20 | 30 21 | 31 22 |
*The three white days of Rajab 1448.
Muslims use the Islamic Hijri Calendar (also known as the Islamic Lunar Calendar) to determine the dates of religious events and observances. This includes the timings for important Islamic dates such as Ramadan, Eid al-Fitr, Eid al-Adha and more.
The calendar is based on a cycle of 12 lunar months. Each Islamic month begins when a new moon is sighted.
The moon cycle also typically lasts 29 or 30 days. This makes dates for the coming year occur approximately 10 or 11 days earlier on the conventional Gregorian calendar than the previous year.
This is why important events, such as the beginning of Ramadan and Eid al-Fitr, change every year.
The Hijri calendar consists of the following 12 months in numerical order:
The calendar consists of 354 or 355 days, depending on the moon.
The Islamic Calendar measures its years/eras in Hijri. Hijri is a word that comes from the Arabic word hijra, meaning migration.
It refers to Prophet Muhammad (ﷺ)’s migration from the city of Makkah (Mecca), his birthplace, to Madina (Medina) in 622 CE to escape persecution by his tribe, the Quraysh.